We checked 171 keywords covering every service Obviam sells, roughly 158,790 US searches a month once close variants are grouped. obviam.com does not appear in the top twenty for a single one. The Cincinnati map is the exception: on business qualified phrasing Obviam is already in the top three at five points across the metro, best rank 2. That is the position this plan builds on.
Everything in this report is measured against these numbers, taken on 27 August 2026 before any work begins, so month four is compared with a figure rather than an impression. Visits are from Google Analytics on Obviam's own property.
Every keyword group Obviam could sell against, with real US demand and Obviam's current position in each.
| Keyword group | Keywords | Searches/mo | Obviam ranks |
|---|---|---|---|
| Compliance and GRC | 23 | 35,620 | 0 |
| Buying and evaluation | 12 | 33,460 | 0 |
| Penetration testing | 17 | 25,510 | 0 |
| Monitoring, SOC and detection | 17 | 22,140 | 0 |
| Security awareness | 8 | 16,030 | 0 |
| Framework depth | 14 | 7,890 | 0 |
| Risk and vulnerability assessment | 15 | 6,400 | 0 |
| Incident response | 11 | 3,710 | 0 |
| vCISO and security leadership | 14 | 2,810 | 0 |
| Industry verticals | 6 | 1,240 | 0 |
| Comparison and evaluation | 6 | 1,240 | 0 |
| Law firms | 5 | 1,000 | 0 |
| Finance and insurance | 3 | 560 | 0 |
| Healthcare | 2 | 350 | 0 |
| Vertical x service | 7 | 310 | 0 |
| Buyer research | 4 | 240 | 0 |
| Problem and urgency | 3 | 130 | 0 |
| Manufacturing and OT | 3 | 100 | 0 |
| Education | 1 | 50 | 0 |
Domains appearing in the national top ten across all 171 terms. This is the company Obviam's content is being measured against.
For four core terms we searched Google Maps at a 7 by 7 grid of points, 784 searches in total, and recorded where obviam.com landed. Each tile is one search from one location, the way a buyer standing there would see it. Three terms were measured in all five metros. Business cybersecurity was measured in Cincinnati only, added after the sweep in section 05 showed it was the phrasing Obviam already places for.
Businesses appearing most often in the top three across every grid point searched.
| Metro | Strongest map competitors |
|---|---|
| Cincinnati Obviam present | Intrust IT1964BIS Cyber Security & IT Services91LayerCake Technologies46SpliceNet42 |
| Pittsburgh | Ceeva99Ethical Intruder67St. Moritz Security Services, Inc.54SafSecur43 |
| Columbus | Sequentur | IT Services in Columbus, OH95Interhack Corporation79TTS Cyber38AhelioTech - Managed IT Services Company Columbus32 |
| Philadelphia | Raptor Cybersecurity, LLC94Security Risk Advisors94radius180 - Philadelphia Managed IT Services Company64Abuzz Technologies31 |
| Cleveland | Lazorpoint - Cleveland Managed IT Services Company147NetOps Consulting - Cleveland Managed IT Services Company86On Technology Partners63Systems X27 |
We searched Google Maps from the Blue Ash office for 100 terms a buyer might use, to find which ones Obviam already appears for. It appears for 17.
| Map rank | Search term | Who leads that pack |
|---|---|---|
| 4 | business cybersecurity | 4BIS Cyber Security & IT Services |
| 4 | cybersecurity for business | 4BIS Cyber Security & IT Services |
| 5 | business it security | Intrust IT |
| 8 | commercial cybersecurity | Intrust IT |
| 9 | cyber security consulting firm | Intrust IT |
| 10 | corporate cybersecurity | 4BIS Cyber Security & IT Services |
| 11 | cybersecurity consulting | Intrust IT |
| 13 | cybersecurity firm | Intrust IT |
| 13 | cybersecurity solutions | Intrust IT |
| 14 | cybersecurity services | Intrust IT |
| 14 | IT security consulting | Intrust IT |
| 15 | cybersecurity company | Intrust IT |
| 22 | it security company | Intrust IT |
| 24 | security strategy consulting | Intrust IT |
| 31 | security monitoring | OP Home Security, LLC |
| 33 | it security services | Intrust IT |
| 91 | it consulting | Intrust IT |
The Cincinnati map pack for cybersecurity company, as returned from the Blue Ash office, with the two signals that drive local rank.
| # | Business | Rating | Reviews | Primary category |
|---|---|---|---|---|
| 1 | Intrust IT | 5 | 113 | Computer support and services |
| 2 | 4BIS Cyber Security & IT Services | 5 | 365 | Computer repair service |
| 3 | LayerCake Technologies | 4.9 | 28 | Computer support and services |
| 4 | Cequence Security, Inc | 5 | 3 | Computer security service |
| 5 | FishNet Security | none | 0 | Computer security service |
| 6 | RDI Intuitive Technical | 4.2 | 5 | Computer support and services |
| 7 | Secure Content Tech Ltd | 3.3 | 3 | Computer consultant |
| 8 | Tharros Security Solutions | 5 | 1 | Private investigator |
| 15 | Obviam | none | 0 | Business to business service |
Backlink authority does not decide a map pack, but it does set the ceiling on organic. Here is where obviam.com sits against the businesses above it.
This report was commissioned partly because leads appeared to be falling. The honest answer is that the question cannot currently be answered, and that is the first finding.
Obviam has never been able to see a lead. Not once, in thirteen months.
Those four numbers are the same story told twice. The traffic that left was machines, the traffic that stayed is American and growing, and no instrument on the property was configured to tell anyone either fact. Every judgement made about this website in the last year, including the one that prompted this report, was made from numbers that could not answer the question being asked of them. That is not an argument about whether leads fell. It is the reason the question is still open, and it is the first thing month one closes.
The detail: total sessions fell over the last year, but filtered to the United States they did the opposite, 34 clicks from 4,962 impressions in the 21 days Search Console holds. Form submissions were fired as ordinary events, and the parameters that would identify which form was used were never enabled, so even the 382 cannot be split into real enquiries and search box submissions. Both are fixed in week one.
Search Console, United States, brand terms excluded, covering 2026-08-06 to 2026-08-26, which is every day the property holds. The site is not invisible to Google, it is ranked far below the line where anyone clicks.
| Query | Impr | Clicks | Avg pos |
|---|---|---|---|
| penetration testing | 429 | 0 | 87 |
| cybersecurity risk assessment | 269 | 0 | 86 |
| continuous threat exposure management | 202 | 0 | 88 |
| cybersecurity trends | 195 | 0 | 51 |
| cyber risk assessment | 137 | 0 | 95 |
| cyber security risk assessment | 135 | 0 | 92 |
| what is pen testing | 116 | 0 | 90 |
| pen testing | 112 | 0 | 89 |
| network security threats | 102 | 0 | 66 |
| data security for law firms | 88 | 0 | 75 |
| cyber security trends | 87 | 0 | 52 |
| risk assessment cybersecurity | 73 | 0 | 92 |
| security threats in network security | 61 | 0 | 74 |
| pen test | 59 | 0 | 92 |
| Page | Impr | Clicks | Avg pos |
|---|---|---|---|
| /what-is-penetration-testing-everything-you-need-to-know/ | 1099 | 0 | 87 |
| /cybersecurity-risk-assessment-guide/ | 950 | 0 | 89 |
| /gartners-top-9-cybersecurity-trends-for-your-business/ | 689 | 0 | 49 |
| /why-continuous-threat-exposure-management-ctem-matters/ | 570 | 0 | 85 |
| /the-5-most-common-types-of-network-security-threats/ | 403 | 0 | 72 |
| /law-firm-data-security-guide/ | 193 | 0 | 75 |
| /governance-risk-and-compliance-grc/ | 165 | 0 | 83 |
| /vciso-vs-ciso-whats-the-difference/ | 125 | 0 | 72 |
Live local organic position, checked from inside each city, to a depth of 50. Every cell was measured; none returned a position.
| Keyword | Cinc | Pitt | Colu | Phil | Clev |
|---|---|---|---|---|---|
| cybersecurity company | 50+ | 50+ | 50+ | 50+ | 50+ |
| cybersecurity consulting | 50+ | 50+ | 50+ | 50+ | 50+ |
| cybersecurity for law firms | 50+ | 50+ | 50+ | 50+ | 50+ |
| cybersecurity risk assessment | 50+ | 50+ | 50+ | 50+ | 50+ |
| incident response services | 50+ | 50+ | 50+ | 50+ | 50+ |
| managed detection and response | 50+ | 50+ | 50+ | 50+ | 50+ |
| managed security services | 50+ | 50+ | 50+ | 50+ | 50+ |
| penetration testing services | 50+ | 50+ | 50+ | 50+ | 50+ |
| security awareness training | 50+ | 50+ | 50+ | 50+ | 50+ |
| soc 2 compliance | 50+ | 50+ | 50+ | 50+ | 50+ |
| vciso services | 50+ | 50+ | 50+ | 50+ | 50+ |
| vulnerability assessment | 50+ | 50+ | 50+ | 50+ | 50+ |
Sixty measurements, no placements. This is the blue-link result, separate from the map pack above.
The largest demand pools across the 171 terms. Obviam ranks for none of them.
Highest advertiser bid per click, a proxy for what a lead in that term is worth, at volumes worth chasing. Every one is currently unranked, and every one is a service Obviam already delivers.
| Keyword | Vol/mo | CPC | Ads comp | Obviam |
|---|---|---|---|---|
| managed soc services | 210 | $807.77 | 7 | not ranked |
| managed soc | 260 | $398.34 | 4 | not ranked |
| penetration testing vendors | 110 | $359.80 | 18 | not ranked |
| soc 2 readiness assessment | 140 | $291.31 | 0 | not ranked |
| penetration testing services | 3,600 | $265.58 | 24 | not ranked |
| internal penetration testing | 260 | $258.15 | 0 | not ranked |
| pen testing company | 260 | $207.23 | 8 | not ranked |
| managed detection and response | 720 | $188.10 | 44 | not ranked |
| mdr services | 320 | $185.20 | 30 | not ranked |
| penetration testing cost | 480 | $150.07 | 1 | not ranked |
| cloud penetration testing | 170 | $137.64 | 7 | not ranked |
| soc 2 type 2 audit | 390 | $109.33 | 29 | not ranked |
The full set. Ads comp is Google's paid competition score out of 100, not an organic difficulty score, and 0 means no data rather than no competition. The final column is who currently holds the first three organic results.
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| soc 2 compliance | 12,100 | not measured | 32 | not ranked | paloaltonetworks.com, imperva.com, reddit.com |
| cmmc compliance | 9,900 | $38.97 | 35 | not ranked | dodcio.defense.gov, thecgp.org, dcsa.mil |
| iso 27001 certification | 4,400 | $53.90 | 60 | not ranked | iso.org, reddit.com, secureframe.com |
| governance risk and compliance | 3,600 | not measured | 35 | not ranked | oceg.org, aws.amazon.com, reddit.com |
| cybersecurity audit services | 880 | not measured | 10 | not ranked | bridewell.com, atlantsecurity.com, dataguard.com |
| ferpa compliance | 880 | not measured | 41 | not ranked | studentprivacy.ed.gov, studentprivacy.ed.gov, intradyn.com |
| hipaa compliance services | 720 | $86.44 | 33 | not ranked | hipaavault.com, hhs.gov, totalhipaa.com |
| pci compliance services | 390 | $63.88 | 23 | not ranked | rsisecurity.com, pcisecuritystandards.org, vikingcloud.com |
| soc 2 compliance services | 390 | $60.02 | 9 | not ranked | redseclabs.com, paloaltonetworks.com, ispartnersllc.com |
| cmmc compliance services | 320 | not measured | 0 | not ranked | vc3.com, bpm.com, pivotpointsecurity.com |
| iso 27001 certification services | 320 | not measured | 29 | not ranked | 360advanced.com, iso.org, nqa.com |
| hipaa security risk assessment | 260 | not measured | 8 | not ranked | hhs.gov, healthit.gov, hipaajournal.com |
| nist 800-171 compliance | 260 | $38.19 | 15 | not ranked | csrc.nist.gov, nist.gov, learn.microsoft.com |
| cybersecurity compliance services | 210 | not measured | 8 | not ranked | underdefense.com, rsisecurity.com, bpm.com |
| grc services | 210 | $19.72 | 2 | not ranked | grcservices.com, salusgrc.com, rsisecurity.com |
| iso 27001 consultant | 210 | not measured | 0 | not ranked | vanta.com, pivotpointsecurity.com, ispartnersllc.com |
| soc 2 readiness assessment | 140 | $291.31 | 0 | not ranked | vanta.com, secureframe.com, schellman.com |
| cmmc readiness | 140 | $33.40 | 0 | not ranked | dodcio.defense.gov, sensiba.com, nsf.org |
| cmmc readiness assessment | 90 | $43.41 | 0 | not ranked | guidepointsecurity.com, eidebailly.com, linkedin.com |
| sox compliance services | 90 | not measured | 7 | not ranked | cbh.com, rsmus.com, bakertilly.com |
| governance risk and compliance services | 50 | not measured | 3 | not ranked | aprio.com, riveron.com, mitratech.com |
| nist framework assessment | 40 | not measured | 22 | not ranked | nist.gov, nist.gov, csrc.nist.gov |
| compliance readiness assessment | 20 | not measured | 0 | not ranked | asec.io, dagtech.com, secure.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| cybersecurity company | 22,200 | not measured | 25 | not ranked | reddit.com, onlinedegrees.sandiego.edu, checkpoint.com |
| cybersecurity consultant | 5,400 | not measured | 58 | not ranked | reddit.com, coursera.org, sophos.com |
| cybersecurity consulting firm | 1,600 | $29.63 | 9 | not ranked | cybersecurityventures.com, protiviti.com, cloudtango.net |
| cybersecurity company near me | 1,300 | not measured | 0 | not ranked | itsco.com, builtin.com, goodfirms.co |
| cybersecurity services near me | 1,300 | not measured | 0 | not ranked | globalguardian.com, vtct.com, itsco.com |
| best cybersecurity companies | 880 | $13.63 | 10 | not ranked | checkpoint.com, reddit.com, onlinedegrees.sandiego.edu |
| cybersecurity services for small business | 320 | $44.54 | 17 | not ranked | crowdstrike.com, reddit.com, fcc.gov |
| it security company | 320 | $31.85 | 15 | not ranked | en.wikipedia.org, onlinedegrees.sandiego.edu, esecurityplanet.com |
| top cybersecurity consulting firms | 70 | $14.51 | 7 | not ranked | gartner.com, consulting.us, corpsoft.io |
| cybersecurity rfp | 50 | not measured | 0 | not ranked | bidnetdirect.com, bidprime.com, instantmarkets.com |
| cybersecurity audit cost | 10 | $17.32 | 1 | not ranked | getastra.com, reply.com, reddit.com |
| cybersecurity services pricing | 10 | not measured | 2 | not ranked | clutch.co, vc3.com, frameworksecurity.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| pen testing | 18,100 | $74.62 | 31 | not ranked | cloudflare.com, bluevoyant.com, ibm.com |
| penetration testing services | 3,600 | $265.58 | 24 | not ranked | crowdstrike.com, breachlock.com, defendify.com |
| web application penetration testing | 880 | not measured | 24 | not ranked | kroll.com, medium.com, tryhackme.com |
| network penetration testing | 720 | $85.27 | 14 | not ranked | ibm.com, medium.com, scalecomputing.com |
| penetration testing cost | 480 | $150.07 | 1 | not ranked | reddit.com, blazeinfosec.com, cycognito.com |
| external penetration testing | 390 | not measured | 0 | not ranked | vikingcloud.com, reddit.com, medium.com |
| internal penetration testing | 260 | $258.15 | 0 | not ranked | vikingcloud.com, tcm-sec.com, docs.cobalt.io |
| pen testing company | 260 | $207.23 | 8 | not ranked | reddit.com, rapid7.com, a-lign.com |
| cloud penetration testing | 170 | $137.64 | 7 | not ranked | sans.org, bishopfox.com, github.com |
| api penetration testing | 140 | not measured | 3 | not ranked | apisecuniversity.com, portswigger.net, akamai.com |
| penetration testing vendors | 110 | $359.80 | 18 | not ranked | reddit.com, softwaresecured.com, rapid7.com |
| red team assessment | 110 | not measured | 4 | not ranked | blackduck.com, securelayer7.net, securityscorecard.com |
| penetration testing quote | 90 | not measured | 0 | not ranked | defense.com, blazeinfosec.com, getastra.com |
| social engineering testing | 70 | not measured | 0 | not ranked | vikingcloud.com, bridewell.com, techtarget.com |
| wireless penetration testing | 70 | not measured | 0 | not ranked | reddit.com, vikingcloud.com, github.com |
| annual penetration testing | 50 | $85.82 | 0 | not ranked | forti.fi, reddit.com, linfordco.com |
| penetration testing for compliance | 10 | not measured | not measured | not ranked | cobalt.io, vipre.com, netspi.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| managed security services provider | 14,800 | not measured | 30 | not ranked | gartner.com, fortinet.com, optiv.com |
| managed security services | 2,400 | $80.05 | 33 | not ranked | ibm.com, ontinue.com, gartner.com |
| managed detection and response services | 880 | not measured | 36 | not ranked | paloaltonetworks.com, ibm.com, gartner.com |
| security operations center services | 720 | $12.94 | 22 | not ranked | rapid7.com, arcticwolf.com, cisa.gov |
| managed detection and response | 720 | $188.10 | 44 | not ranked | ibm.com, gartner.com, microsoft.com |
| 24/7 security monitoring | 480 | $33.49 | 32 | not ranked | securitastechnology.com, safehome.org, reddit.com |
| soc as a service | 390 | not measured | 1 | not ranked | paloaltonetworks.com, sentinelone.com, huntress.com |
| mdr services | 320 | $185.20 | 30 | not ranked | gartner.com, paloaltonetworks.com, microsoft.com |
| continuous threat exposure management | 260 | $64.84 | 15 | not ranked | ctem.org, cymulate.com, crowdstrike.com |
| managed soc | 260 | $398.34 | 4 | not ranked | bluevoyant.com, nomios.com, paloaltonetworks.com |
| managed siem services | 210 | not measured | 0 | not ranked | sentinelone.com, exabeam.com, 1111systems.com |
| managed soc services | 210 | $807.77 | 7 | not ranked | paloaltonetworks.com, redcanary.com, tierpoint.com |
| endpoint detection and response services | 140 | not measured | 38 | not ranked | sentinelone.com, microsoft.com, ibm.com |
| threat detection services | 140 | not measured | 24 | not ranked | vikingcloud.com, ibm.com, fortinet.com |
| siem as a service | 90 | not measured | 8 | not ranked | sentinelone.com, elastic.co, panther.com |
| threat hunting services | 90 | $14.40 | 16 | not ranked | sophos.com, expel.com, redscan.com |
| xdr services | 30 | $198.19 | 40 | not ranked | fortinet.com, microsoft.com, cyberproof.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| security awareness training | 14,800 | not measured | 59 | not ranked | securityawareness.dcsa.mil, knowbe4.com, mimecast.com |
| phishing simulation | 590 | $80.18 | 32 | not ranked | ibm.com, adaptivesecurity.com, knowbe4.com |
| phishing training for employees | 320 | not measured | 25 | not ranked | cisa.gov, microsoft.com, reddit.com |
| employee security training | 170 | not measured | 14 | not ranked | pmc.ncbi.nlm.nih.gov, mimecast.com, adaptivesecurity.com |
| security awareness program | 110 | not measured | 74 | not ranked | cisa.gov, proofpoint.com, arcticwolf.com |
| phishing simulation services | 20 | $294.90 | 53 | not ranked | fortinet.com, gartner.com, phishingbox.com |
| security awareness program development | 10 | not measured | not measured | not ranked | proofpoint.com, cisa.gov, trendmicro.com |
| security awareness training services | 10 | not measured | not measured | not ranked | fortinet.com, proofpoint.com, securityawareness.dcsa.mil |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| cmmc level 2 | 3,600 | $34.35 | 16 | not ranked | dodcio.defense.gov, kiteworks.com, ndisac.org |
| hitrust certification | 1,300 | $49.34 | 22 | not ranked | hitrustalliance.net, a-lign.com, learn.microsoft.com |
| soc 2 type 1 | 880 | not measured | 14 | not ranked | secureframe.com, vanta.com, wipfli.com |
| gdpr compliance services | 480 | $50.76 | 10 | not ranked | rsisecurity.com, gdpr.eu, ftitechnology.com |
| soc 2 type 2 audit | 390 | $109.33 | 29 | not ranked | a-lign.com, drata.com, reddit.com |
| cyber essentials certification | 320 | $44.35 | 83 | not ranked | ncsc.gov.uk, gov.uk, en.wikipedia.org |
| pci dss level 1 | 320 | not measured | 54 | not ranked | pcisecuritystandards.org, zengrc.com, pcisecuritystandards.org |
| soc 2 audit cost | 260 | not measured | 4 | not ranked | reddit.com, drata.com, vanta.com |
| nist 800-53 compliance | 90 | $7.90 | 15 | not ranked | csrc.nist.gov, nvlpubs.nist.gov, reddit.com |
| ccpa compliance services | 70 | not measured | 24 | not ranked | oag.ca.gov, dpo-consulting.com, usercentrics.com |
| iso 27001 gap analysis | 70 | $12.52 | 0 | not ranked | reddit.com, drata.com, advisera.com |
| nist csf assessment | 70 | $28.97 | 8 | not ranked | nvlpubs.nist.gov, reddit.com, nist.gov |
| cis controls assessment | 20 | not measured | 4 | not ranked | cisecurity.org, cisecurity.org, cas8.docs.cisecurity.org |
| hitrust readiness assessment | 20 | not measured | 5 | not ranked | linfordco.com, hitrustalliance.net, hitrustalliance.net |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| cybersecurity risk assessment | 1,600 | $39.79 | 15 | not ranked | csrc.nist.gov, ibm.com, securecodewarrior.com |
| vulnerability assessment | 1,300 | not measured | 33 | not ranked | ibm.com, csrc.nist.gov, fortinet.com |
| cybersecurity risk assessment services | 720 | not measured | 11 | not ranked | kroll.com, bpm.com, paloaltonetworks.com |
| security risk assessment | 720 | $27.52 | 14 | not ranked | healthit.gov, hhs.gov, blackduck.com |
| vulnerability assessment services | 390 | $31.03 | 0 | not ranked | fortinet.com, scnsoft.com, mind-core.com |
| vulnerability management services | 390 | $14.88 | 14 | not ranked | sentinelone.com, optiv.com, magna5.com |
| vulnerability scanning services | 390 | $44.87 | 11 | not ranked | reddit.com, redscan.com, gartner.com |
| cyber risk assessment | 260 | $26.87 | 14 | not ranked | ibm.com, securecodewarrior.com, cisa.gov |
| third party risk assessment | 210 | $66.08 | 16 | not ranked | ibm.com, bluevoyant.com, panorays.com |
| security posture assessment | 170 | $52.60 | 9 | not ranked | paloaltonetworks.com, picussecurity.com, sentinelone.com |
| cybersecurity maturity assessment | 110 | $88.14 | 0 | not ranked | esentire.com, cynomi.com, sentinelone.com |
| security assessment services | 70 | not measured | 0 | not ranked | dynamicquest.com, guidepointsecurity.com, rsmus.com |
| security risk assessment company | 30 | $137.01 | 8 | not ranked | guidepostsolutions.com, kroll.com, aus.com |
| cybersecurity gap assessment | 20 | not measured | 0 | not ranked | sprinto.com, frameworksecurity.com, cm-alliance.com |
| vendor risk management services | 20 | not measured | 12 | not ranked | gartner.com, vendorrisk.com, bitsight.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| incident response plan | 1,900 | not measured | 29 | not ranked | paloaltonetworks.com, cisa.gov, csrc.nist.gov |
| digital forensics services | 590 | $28.49 | 20 | not ranked | jsheld.com, digitalforensics.com, elitedigitalforensics.com |
| incident response services | 320 | $27.51 | 17 | not ranked | kroll.com, optiv.com, gartner.com |
| tabletop exercise cybersecurity | 210 | not measured | 9 | not ranked | cisa.gov, bitsight.com, cisecurity.org |
| data breach response services | 170 | not measured | 18 | not ranked | ftc.gov, thompsonhine.com, opentext.com |
| breach notification services | 140 | $14.85 | 22 | not ranked | ocrportal.hhs.gov, transunion.com, its.ny.gov |
| ransomware recovery services | 140 | not measured | 18 | not ranked | reddit.com, recoverypoint.com, salvador-tech.com |
| data breach response | 110 | $27.84 | 16 | not ranked | ftc.gov, thompsonhine.com, rubrik.com |
| incident response retainer | 90 | not measured | 0 | not ranked | kroll.com, esentire.com, group-ib.com |
| cyber incident response company | 20 | not measured | 16 | not ranked | arcticwolf.com, coalitioninc.com, gartner.com |
| incident response plan development | 20 | not measured | 39 | not ranked | paloaltonetworks.com, cyber.gc.ca, ibm.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| vciso | 1,300 | not measured | 4 | not ranked | reddit.com, vcisoservices.com, eidebailly.com |
| fractional ciso | 480 | $23.04 | 0 | not ranked | fractionalciso.com, blog.rsisecurity.com, techcxo.com |
| virtual ciso | 260 | $82.31 | 0 | not ranked | fractionalciso.com, esentire.com, vanta.com |
| vciso services | 210 | $56.35 | 0 | not ranked | vcisoservices.com, esentire.com, kroll.com |
| virtual ciso services | 170 | $72.39 | 0 | not ranked | paloaltonetworks.com, esentire.com, purplesec.us |
| ciso as a service | 140 | $67.10 | 0 | not ranked | orangecyberdefense.com, vistrada.com, cynomi.com |
| fractional cso | 70 | not measured | 0 | not ranked | chiefoutsiders.com, balancedscorecard.org, sensiba.com |
| fractional ciso services | 50 | not measured | 0 | not ranked | fractionalciso.com, blog.rsisecurity.com, alphaapexgroup.com |
| vciso cost | 30 | not measured | 0 | not ranked | fractionalciso.com, cynomi.com, sidechannel.com |
| interim ciso | 30 | not measured | 0 | not ranked | fractionalciso.com, cxo.partners, cyberexecs.net |
| cybersecurity leadership services | 20 | not measured | not measured | not ranked | esilo.com, sans.org, cybersecop.com |
| outsourced ciso | 20 | $71.85 | 0 | not ranked | trustbluecoat.com, sits.com, outsourcedciso.com.au |
| vciso pricing | 20 | not measured | 0 | not ranked | sidechannel.com, vciso.com, linkedin.com |
| ciso consulting services | 10 | not measured | not measured | not ranked | cybersecop.com, cynomi.com, cisoconsultancy.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| cybersecurity for banks | 720 | $29.91 | 21 | not ranked | aba.com, bpi.com, backbase.com |
| k-12 cybersecurity | 140 | $21.18 | 34 | not ranked | cisa.gov, cyber.org, k12six.org |
| manufacturing cybersecurity | 110 | $28.37 | 2 | not ranked | paloaltonetworks.com, nist.gov, darktrace.com |
| cybersecurity for nonprofits | 90 | $65.47 | 23 | not ranked | councilofnonprofits.org, page.techsoup.org, protect.ngo |
| cybersecurity for schools | 90 | not measured | 23 | not ranked | ed.gov, schoolsafety.gov, cisa.gov |
| insurance cybersecurity | 90 | not measured | 42 | not ranked | ftc.gov, fortinet.com, travelers.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| mdr vs edr | 390 | $26.13 | 7 | not ranked | paloaltonetworks.com, reddit.com, redcanary.com |
| penetration testing vs vulnerability scanning | 260 | $21.55 | 0 | not ranked | fortinet.com, securitymetrics.com, reddit.com |
| vulnerability scan vs pen test | 260 | $21.55 | 0 | not ranked | reddit.com, fortinet.com, securitymetrics.com |
| soc 2 vs iso 27001 | 210 | $36.50 | 29 | not ranked | vanta.com, reddit.com, grcsolutions.io |
| mdr vs siem | 90 | not measured | 0 | not ranked | sentinelone.com, huntress.com, crowdstrike.com |
| vciso vs ciso | 30 | not measured | 0 | not ranked | reddit.com, cynomi.com, techmagic.co |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| cybersecurity for lawyers | 590 | $29.15 | 11 | not ranked | cisa.gov, hinshawlaw.com, iapp.org |
| cybersecurity for law firms | 320 | $54.38 | 0 | not ranked | americanbar.org, darktrace.com, hinshawlaw.com |
| law firm data security | 50 | $6.61 | 0 | not ranked | gtlaw.com, americanbar.org, vault.com |
| law firm it security | 30 | not measured | 9 | not ranked | americanbar.org, vault.com, gtlaw.com |
| legal industry cybersecurity | 10 | not measured | not measured | not ranked | arcticwolf.com, darktrace.com, cisa.gov |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| financial services cybersecurity | 480 | not measured | 20 | not ranked | cisa.gov, paloaltonetworks.com, darktrace.com |
| cybersecurity for accounting firms | 70 | not measured | 0 | not ranked | publications.aaahq.org, rightworks.com, accountingseed.com |
| credit union cybersecurity | 10 | $23.71 | 9 | not ranked | ncua.gov, ncua.gov, reddit.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| hospital cybersecurity | 260 | $37.33 | 21 | not ranked | pmc.ncbi.nlm.nih.gov, aha.org, sciencedirect.com |
| healthcare cybersecurity services | 90 | $20.99 | 15 | not ranked | aha.org, cisa.gov, paloaltonetworks.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| hipaa risk assessment services | 140 | not measured | 13 | not ranked | hhs.gov, healthit.gov, clearwatersecurity.com |
| hipaa penetration testing | 50 | $32.22 | 0 | not ranked | blazeinfosec.com, qualysec.com, outpost24.com |
| manufacturing risk assessment | 50 | $32.77 | 0 | not ranked | mitti.com, westfieldinsurance.com, crbgroup.com |
| healthcare penetration testing | 30 | not measured | 0 | not ranked | hipaavault.com, blazeinfosec.com, mitnicksecurity.com |
| ot security assessment | 20 | not measured | 0 | not ranked | dragos.com, ssh.com, fortinet.com |
| bank penetration testing | 10 | $358.03 | not measured | not ranked | ridgesecurity.ai, aerissecure.com, cyberhunter.solutions |
| phi risk assessment | 10 | not measured | 48 | not ranked | hhs.gov, hipaajournal.com, healthit.gov |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| how much does a penetration test cost | 170 | not measured | 24 | not ranked | reddit.com, blazeinfosec.com, securitymetrics.com |
| how much does soc 2 cost | 50 | not measured | 8 | not ranked | reddit.com, vanta.com, drata.com |
| how often should you pen test | 10 | not measured | not measured | not ranked | cobalt.io, strobes.co, coresecurity.com |
| what is continuous threat exposure management | 10 | $30.60 | not measured | not ranked | ctem.org, crowdstrike.com, rapid7.com |
| Keyword | Vol/mo | CPC | Ads comp | Obviam | Who holds page one |
|---|---|---|---|---|---|
| cyber insurance requirements | 90 | $11.16 | 17 | not ranked | coalitioninc.com, ftc.gov, esentire.com |
| data breach what to do | 30 | $8.43 | 36 | not ranked | ftc.gov, fultonbank.com, equifax.com |
| suspected data breach | 10 | not measured | not measured | not ranked | ftc.gov, ncsc.gov.uk, ic3.gov |
